Posts: 46
maary79
Joined: 14 May 2013
#1
Yesterday I updated the system with the command:

Code: Select all

sudo apt-get upgrade
Now flash does not see more videos.
Iceweasel this message in the web page:
To view all content is required additional plugins, installation of missing plugins. If I click I see a web page where you download the Adobe various files for Linux.

I tried aa restore the previous version as the last time, giving these commands:

Code: Select all

sudo apt-get update
sudo apt-get install antix-goodies
flashplayer-selector.sh

Flash Player Selector
Options:
Cancel   - Exit without making any changes
Download - Obtain and install the latest version
Revert   - Re-install a previously installed version

What do you want to do?
1) Cancel
2) Download
3) Revert
Enter the number of your selection: 3
update-alternatives: error: no alternatives for flash-mozilla.so
Flash Player version installed on this system  :  is currently installed

Which of the previously installed versions do you want to re-install?
1) /var/cache/flashplugin-nonfree/flashplayer_10_3r183_61_linux.tar.gz
2) /var/cache/flashplugin-nonfree/get-upstream-version.pl
3) /var/cache/flashplugin-nonfree/install_flash_player_11_linux.i386.tar.gz
Enter the number of your selection: 1

update-alternatives: error: no alternatives for flash-mozilla.so
Flash Player version installed on this system  : 10.3.183.61 is installed


But it still does not show me the video ...
__{{emoticon}}__
anticapitalista
Posts: 5,956
Site Admin
Joined: 11 Sep 2007
#2
Reboot
Posts: 46
maary79
Joined: 14 May 2013
#3
I rebooted, but you can not see the video, you can hear the audio but can not see.
At the top, inside the web page, there is a message that says:"to display the contents of the page are required plugin avviuntivi.
If I click"missing plugin installation ..." he opens a window of Antix says"completion of service recovery plugin" that after a quick search shows"no suitable plugins were found."
If I click"search plugin or other information manually check for the missing plugins" opens this page:
Posts: 325
male
Joined: 04 Nov 2011
#4

Code: Select all

apt-get update && update-flashplugin-nonfree -v -i
anticapitalista
Posts: 5,956
Site Admin
Joined: 11 Sep 2007
#5
Post a link to the site you are having issues with.

It seems you do not have the Shockwave Flash (flashplugin).

Try installing it again.
Posts: 46
maary79
Joined: 14 May 2013
#6
male wrote:

Code: Select all

apt-get update && update-flashplugin-nonfree -v -i
I gave the command, sorry if not everything is translated.

Code: Select all

$ sudo apt-get update && update-flashplugin-nonfree -v -i
sudo apt-get update && update-flashplugin-nonfree -v -i
[sudo] password for andrea: 
Scaricamento di:1 http://security.debian.org testing/updates InRelease [73,5 kB]
Scaricamento di:2 http://ftp.gr.debian.org testing InRelease [153 kB]          
Scaricamento di:3 http://security.debian.org testing/updates/main i386 Packages [14 B]
Scaricamento di:4 http://security.debian.org testing/updates/contrib i386 Packages [14 B]
Scaricamento di:5 http://security.debian.org testing/updates/non-free i386 Packages [14 B]
Scaricamento di:6 http://antix.daveserver.info stable InRelease [25,7 kB]      
Scaricamento di:7 http://security.debian.org testing/updates/contrib Translation-en [14 B]
Scaricamento di:8 http://security.debian.org testing/updates/main Translation-en [14 B]
Scaricamento di:9 http://security.debian.org testing/updates/non-free Translation-en [14 B]
Ign http://antix.daveserver.info stable InRelease                              
Ign http://antix.daveserver.info stable/main i386 Packages/DiffIndex           
Scaricamento di:10 http://ftp.gr.debian.org testing/main i386 Packages/DiffIndex [7876 B]
Scaricamento di:11 http://ftp.gr.debian.org testing/contrib i386 Packages/DiffIndex [7819 B]
Scaricamento di:12 http://ftp.gr.debian.org testing/non-free i386 Packages/DiffIndex [7819 B]
Scaricamento di:13 http://ftp.gr.debian.org testing/contrib Translation-en/DiffIndex [7819 B]
Scaricamento di:14 http://ftp.gr.debian.org testing/main Translation-it/DiffIndex [7876 B]
Scaricamento di:15 http://ftp.gr.debian.org testing/main Translation-en/DiffIndex [7876 B]
Scaricamento di:16 http://ftp.gr.debian.org testing/non-free Translation-en/DiffIndex [7819 B]
Scaricamento di:17 http://ftp.gr.debian.org testing/main i386 2014-02-20-1451.29.pdiff [46 B]
Scaricamento di:18 http://ftp.gr.debian.org testing/main i386 2014-02-21-0311.55.pdiff [55,9 kB]
Scaricamento di:19 http://ftp.gr.debian.org testing/main i386 2014-02-21-1446.03.pdiff [58 B]
Trovato http://antix.daveserver.info stable/main i386 Packages                 
Scaricamento di:20 http://ftp.gr.debian.org testing/main i386 2014-02-22-0246.17.pdiff [41,0 kB]
Ign http://antix.daveserver.info stable/main Translation-it_IT                 
Ign http://antix.daveserver.info stable/main Translation-it                    
Ign http://antix.daveserver.info stable/main Translation-en                    
Scaricamento di:21 http://ftp.gr.debian.org testing/main i386 2014-02-22-1446.20.pdiff [47 B]
Scaricamento di:22 http://ftp.gr.debian.org testing/main i386 2014-02-23-0243.36.pdiff [63,6 kB]
Scaricamento di:23 http://ftp.gr.debian.org testing/main i386 2014-02-23-1445.53.pdiff [44 B]
Scaricamento di:24 http://ftp.gr.debian.org testing/main i386 2014-02-24-0243.05.pdiff [67,0 kB]
Scaricamento di:25 http://ftp.gr.debian.org testing/main i386 2014-02-24-0243.05.pdiff [67,0 kB]
Scaricamento di:26 http://ftp.gr.debian.org testing/contrib i386 2014-02-20-1451.29.pdiff [600 B]
Scaricamento di:27 http://ftp.gr.debian.org testing/contrib i386 2014-02-21-0311.55.pdiff [2637 B]
Scaricamento di:28 http://ftp.gr.debian.org testing/non-free i386 2014-02-22-0246.17.pdiff [241 B]
Scaricamento di:29 http://ftp.gr.debian.org testing/non-free i386 2014-02-23-0243.36.pdiff [231 B]
Scaricamento di:30 http://ftp.gr.debian.org testing/non-free i386 2014-02-24-0243.05.pdiff [617 B]
Scaricamento di:31 http://ftp.gr.debian.org testing/contrib 2014-02-20-1451.29.pdiff [489 B]
Scaricamento di:32 http://ftp.gr.debian.org testing/contrib 2014-02-21-0311.55.pdiff [926 B]
Scaricamento di:33 http://ftp.gr.debian.org testing/main 2014-02-21-0843.00.pdiff [3193 B]
Scaricamento di:34 http://ftp.gr.debian.org testing/contrib i386 2014-02-21-0311.55.pdiff [2637 B]
Scaricamento di:35 http://ftp.gr.debian.org testing/non-free i386 2014-02-24-0243.05.pdiff [617 B]
Scaricamento di:36 http://ftp.gr.debian.org testing/contrib 2014-02-21-0311.55.pdiff [926 B]
Scaricamento di:37 http://ftp.gr.debian.org testing/main 2014-02-22-0847.24.pdiff [4623 B]
Scaricamento di:38 http://ftp.gr.debian.org testing/main 2014-02-23-0846.58.pdiff [2226 B]
Scaricamento di:39 http://ftp.gr.debian.org testing/main 2014-02-24-0846.31.pdiff [4191 B]
Scaricamento di:40 http://ftp.gr.debian.org testing/main 2014-02-24-0846.31.pdiff [4191 B]
Scaricamento di:41 http://ftp.gr.debian.org testing/main 2014-02-20-1451.29.pdiff [45 B]
Scaricamento di:42 http://ftp.gr.debian.org testing/main 2014-02-21-0311.55.pdiff [6899 B]
Scaricamento di:43 http://ftp.gr.debian.org testing/main 2014-02-21-1446.03.pdiff [57 B]
Scaricamento di:44 http://ftp.gr.debian.org testing/main 2014-02-22-0246.17.pdiff [4952 B]
Scaricamento di:45 http://ftp.gr.debian.org testing/main 2014-02-22-1446.20.pdiff [46 B]
Scaricamento di:46 http://ftp.gr.debian.org testing/main 2014-02-23-0243.36.pdiff [6160 B]
Scaricamento di:47 http://ftp.gr.debian.org testing/main 2014-02-23-1445.53.pdiff [48 B]
Scaricamento di:48 http://ftp.gr.debian.org testing/main 2014-02-24-0243.05.pdiff [3417 B]
Scaricamento di:49 http://ftp.gr.debian.org testing/main 2014-02-24-0243.05.pdiff [3417 B]
Scaricamento di:50 http://ftp.gr.debian.org testing/non-free 2014-02-19-1446.56.pdiff [31 B]
Scaricamento di:51 http://ftp.gr.debian.org testing/non-free 2014-02-20-0247.16.pdiff [2277 B]
Scaricamento di:52 http://ftp.gr.debian.org testing/non-free 2014-02-24-0243.05.pdiff [455 B]
Scaricamento di:53 http://ftp.gr.debian.org testing/non-free 2014-02-24-0243.05.pdiff [455 B]
Recuperati 579 kB in 38s (15,2 kB/s)
Reading package lists ... Done
W: GPG error : http://antix.daveserver.info stable InRelease : The following signatures could not be verified because the public key is not available: NO_PUBKEY DB36CDF3452F0C20
bash: update- flashplugin -nonfree : command not found
Posts: 46
maary79
Joined: 14 May 2013
#7
I tried to restart flash, but I still hear but not see the video, the website is you tube.
Strangely, the first video has opened, the next no, I have tried 2 times to restart iceweasel.

How do I flash a new install?

Thanks
Posts: 325
male
Joined: 04 Nov 2011
#8

Code: Select all

male@antiX1:~$ apt-cache policy flashplugin-nonfree
flashplugin-nonfree:
  Installiert:           1:3.4
  Installationskandidat: 1:3.4
  Versionstabelle:
 *** 1:3.4 0
        500 http://ftp.cz.debian.org/debian/ testing/contrib i386 Packages
        100 /var/lib/dpkg/status
male@antiX1:~$ su
Passwort: 
root@antiX1:/home/male# update-flashplugin-nonfree -v -i
options :  -v -i --
temporary directory: /tmp/flashplugin-nonfree.RnDnBvSPZW
importing public key ...
selected action = --install
installed version = 11.2.202.336
upstream version = 11.2.202.341
wgetoptions= -nd -P .   -v --progress=dot:default 
downloading http://people.debian.org/~bartm/flashplugin-nonfree/fp.11.2.202.341.sha512.i386.pgp.asc ...
--2014-02-24 14:38:06--  http://people.debian.org/~bartm/flashplugin-nonfree/fp.11.2.202.341.sha512.i386.pgp.asc
Auflösen des Hostnamen »people.debian.org (people.debian.org)«... 206.12.19.5, 2607:f8f0:610:4000:214:38ff:feee:b65a
Verbindungsaufbau zu people.debian.org (people.debian.org)|206.12.19.5|:80... verbunden.
HTTP-Anforderung gesendet, warte auf Antwort... 200 OK
Länge: 1271 (1,2K) [text/plain]
In »»./fp.11.2.202.341.sha512.i386.pgp.asc«« speichern.

     0K .                                                     100% 48,8M=0s

2014-02-24 14:38:07 (48,8 MB/s) - »»./fp.11.2.202.341.sha512.i386.pgp.asc«« gespeichert [1271/1271]

verifying PGP fp.11.2.202.341.sha512.i386.pgp.asc ...
copying /var/cache/flashplugin-nonfree/install_flash_player_11_linux.i386.tar.gz ...
verifying checksum install_flash_player_11_linux.i386.tar.gz ...
wgetoptions= -nd -P .   -v --progress=dot:default  -O /tmp/flashplugin-nonfree.RnDnBvSPZW/install_flash_player_11_linux.i386.tar.gz
--2014-02-24 14:38:08--  http://fpdownload.macromedia.com/get/flashplayer/pdc/11.2.202.341/install_flash_player_11_linux.i386.tar.gz
Auflösen des Hostnamen »fpdownload.macromedia.com (fpdownload.macromedia.com)«... 23.67.130.70
Verbindungsaufbau zu fpdownload.macromedia.com (fpdownload.macromedia.com)|23.67.130.70|:80... verbunden.
HTTP-Anforderung gesendet, warte auf Antwort... 200 OK
Länge: 6924197 (6,6M) [application/x-gzip]
In »»/tmp/flashplugin-nonfree.RnDnBvSPZW/install_flash_player_11_linux.i386.tar.gz«« speichern.

     0K .......... .......... .......... .......... ..........  0%  942K 7s
    50K .......... .......... .......... .......... ..........  1% 1,11M 6s
   100K .......... .......... .......... .......... ..........  2% 1,14M 6s
   150K .......... .......... .......... .......... ..........  2% 1,11M 6s
   200K .......... .......... .......... .......... ..........  3% 1,15M 6s
   250K .......... .......... .......... .......... ..........  4% 1,11M 6s
   300K .......... .......... .......... .......... ..........  5% 1,12M 6s
   350K .......... .......... .......... .......... ..........  5% 1,14M 6s
   400K .......... .......... .......... .......... ..........  6% 1,11M 6s
   450K .......... .......... .......... .......... ..........  7% 1,15M 6s
   500K .......... .......... .......... .......... ..........  8% 1,12M 5s
   550K .......... .......... .......... .......... ..........  8% 1,14M 5s
   600K .......... .......... .......... .......... ..........  9% 1,11M 5s
   650K .......... .......... .......... .......... .......... 10% 1,14M 5s
   700K .......... .......... .......... .......... .......... 11% 1,11M 5s
   750K .......... .......... .......... .......... .......... 11% 1,11M 5s
   800K .......... .......... .......... .......... .......... 12% 1,15M 5s
   850K .......... .......... .......... .......... .......... 13% 1,11M 5s
   900K .......... .......... .......... .......... .......... 14% 1,14M 5s
   950K .......... .......... .......... .......... .......... 14% 1,11M 5s
  1000K .......... .......... .......... .......... .......... 15% 1,16M 5s
  1050K .......... .......... .......... .......... .......... 16% 1,10M 5s
  1100K .......... .......... .......... .......... .......... 17% 1,16M 5s
  1150K .......... .......... .......... .......... .......... 17% 1,10M 5s
  1200K .......... .......... .......... .......... .......... 18% 1,12M 5s
  1250K .......... .......... .......... .......... .......... 19% 1,14M 5s
  1300K .......... .......... .......... .......... .......... 19% 1,12M 5s
  1350K .......... .......... .......... .......... .......... 20% 1,15M 5s
  1400K .......... .......... .......... .......... .......... 21% 1,11M 5s
  1450K .......... .......... .......... .......... .......... 22% 1,14M 5s
  1500K .......... .......... .......... .......... .......... 22% 1,11M 5s
  1550K .......... .......... .......... .......... .......... 23% 1,15M 5s
  1600K .......... .......... .......... .......... .......... 24% 1,11M 4s
  1650K .......... .......... .......... .......... .......... 25% 1,11M 4s
  1700K .......... .......... .......... .......... .......... 25% 1,15M 4s
  1750K .......... .......... .......... .......... .......... 26% 1,11M 4s
  1800K .......... .......... .......... .......... .......... 27% 1,15M 4s
  1850K .......... .......... .......... .......... .......... 28% 1,11M 4s
  1900K .......... .......... .......... .......... .......... 28% 1,15M 4s
  1950K .......... .......... .......... .......... .......... 29% 1,11M 4s
  2000K .......... .......... .......... .......... .......... 30% 1,15M 4s
  2050K .......... .......... .......... .......... .......... 31% 1,11M 4s
  2100K .......... .......... .......... .......... .......... 31% 1,13M 4s
  2150K .......... .......... .......... .......... .......... 32% 1,14M 4s
  2200K .......... .......... .......... .......... .......... 33% 1,12M 4s
  2250K .......... .......... .......... .......... .......... 34% 1,14M 4s
  2300K .......... .......... .......... .......... .......... 34% 1,12M 4s
  2350K .......... .......... .......... .......... .......... 35% 1,11M 4s
  2400K .......... .......... .......... .......... .......... 36% 1,16M 4s
  2450K .......... .......... .......... .......... .......... 36% 1,11M 4s
  2500K .......... .......... .......... .......... .......... 37% 1,13M 4s
  2550K .......... .......... .......... .......... .......... 38% 1,13M 4s
  2600K .......... .......... .......... .......... .......... 39% 1,12M 4s
  2650K .......... .......... .......... .......... .......... 39% 1,13M 4s
  2700K .......... .......... .......... .......... .......... 40% 1,14M 3s
  2750K .......... .......... .......... .......... .......... 41% 1,12M 3s
  2800K .......... .......... .......... .......... .......... 42% 1,11M 3s
  2850K .......... .......... .......... .......... .......... 42% 1,13M 3s
  2900K .......... .......... .......... .......... .......... 43% 1,12M 3s
  2950K .......... .......... .......... .......... .......... 44% 1,15M 3s
  3000K .......... .......... .......... .......... .......... 45% 1,13M 3s
  3050K .......... .......... .......... .......... .......... 45% 1,12M 3s
  3100K .......... .......... .......... .......... .......... 46% 1,13M 3s
  3150K .......... .......... .......... .......... .......... 47% 1,12M 3s
  3200K .......... .......... .......... .......... .......... 48% 1,12M 3s
  3250K .......... .......... .......... .......... .......... 48% 1,13M 3s
  3300K .......... .......... .......... .......... .......... 49% 1,13M 3s
  3350K .......... .......... .......... .......... .......... 50% 1,12M 3s
  3400K .......... .......... .......... .......... .......... 51% 1,12M 3s
  3450K .......... .......... .......... .......... .......... 51% 1,14M 3s
  3500K .......... .......... .......... .......... .......... 52% 1,11M 3s
  3550K .......... .......... .......... .......... .......... 53% 1,13M 3s
  3600K .......... .......... .......... .......... .......... 53% 1,12M 3s
  3650K .......... .......... .......... .......... .......... 54% 1,13M 3s
  3700K .......... .......... .......... .......... .......... 55% 1,14M 3s
  3750K .......... .......... .......... .......... .......... 56% 1,13M 3s
  3800K .......... .......... .......... .......... .......... 56% 1,11M 3s
  3850K .......... .......... .......... .......... .......... 57% 1,15M 2s
  3900K .......... .......... .......... .......... .......... 58% 1,12M 2s
  3950K .......... .......... .......... .......... .......... 59% 1,11M 2s
  4000K .......... .......... .......... .......... .......... 59% 1,13M 2s
  4050K .......... .......... .......... .......... .......... 60% 1,12M 2s
  4100K .......... .......... .......... .......... .......... 61% 1,13M 2s
  4150K .......... .......... .......... .......... .......... 62% 1,12M 2s
  4200K .......... .......... .......... .......... .......... 62% 1,12M 2s
  4250K .......... .......... .......... .......... .......... 63% 1,12M 2s
  4300K .......... .......... .......... .......... .......... 64% 1,16M 2s
  4350K .......... .......... .......... .......... .......... 65% 1,12M 2s
  4400K .......... .......... .......... .......... .......... 65% 1,13M 2s
  4450K .......... .......... .......... .......... .......... 66% 1,12M 2s
  4500K .......... .......... .......... .......... .......... 67% 1,13M 2s
  4550K .......... .......... .......... .......... .......... 68% 1,13M 2s
  4600K .......... .......... .......... .......... .......... 68% 1,12M 2s
  4650K .......... .......... .......... .......... .......... 69% 1,13M 2s
  4700K .......... .......... .......... .......... .......... 70% 1,12M 2s
  4750K .......... .......... .......... .......... .......... 70% 1,13M 2s
  4800K .......... .......... .......... .......... .......... 71% 1,12M 2s
  4850K .......... .......... .......... .......... .......... 72% 1,13M 2s
  4900K .......... .......... .......... .......... .......... 73% 1,15M 2s
  4950K .......... .......... .......... .......... .......... 73% 1,13M 2s
  5000K .......... .......... .......... .......... .......... 74% 1,13M 1s
  5050K .......... .......... .......... .......... .......... 75% 1,12M 1s
  5100K .......... .......... .......... .......... .......... 76% 1,13M 1s
  5150K .......... .......... .......... .......... .......... 76% 1,12M 1s
  5200K .......... .......... .......... .......... .......... 77% 1,13M 1s
  5250K .......... .......... .......... .......... .......... 78% 1,13M 1s
  5300K .......... .......... .......... .......... .......... 79% 1,13M 1s
  5350K .......... .......... .......... .......... .......... 79% 1,12M 1s
  5400K .......... .......... .......... .......... .......... 80% 1,13M 1s
  5450K .......... .......... .......... .......... .......... 81% 1,12M 1s
  5500K .......... .......... .......... .......... .......... 82% 1,12M 1s
  5550K .......... .......... .......... .......... .......... 82% 1,13M 1s
  5600K .......... .......... .......... .......... .......... 83% 1,12M 1s
  5650K .......... .......... .......... .......... .......... 84% 1,16M 1s
  5700K .......... .......... .......... .......... .......... 85% 1,12M 1s
  5750K .......... .......... .......... .......... .......... 85% 1,13M 1s
  5800K .......... .......... .......... .......... .......... 86% 1,13M 1s
  5850K .......... .......... .......... .......... .......... 87% 1,13M 1s
  5900K .......... .......... .......... .......... .......... 87% 1,12M 1s
  5950K .......... .......... .......... .......... .......... 88% 1,12M 1s
  6000K .......... .......... .......... .......... .......... 89% 1,13M 1s
  6050K .......... .......... .......... .......... .......... 90% 1,13M 1s
  6100K .......... .......... .......... .......... .......... 90% 1,13M 1s
  6150K .......... .......... .......... .......... .......... 91% 1,12M 0s
  6200K .......... .......... .......... .......... .......... 92% 1,13M 0s
  6250K .......... .......... .......... .......... .......... 93% 1,12M 0s
  6300K .......... .......... .......... .......... .......... 93% 1,13M 0s
  6350K .......... .......... .......... .......... .......... 94% 1,15M 0s
  6400K .......... .......... .......... .......... .......... 95% 1,12M 0s
  6450K .......... .......... .......... .......... .......... 96% 1,12M 0s
  6500K .......... .......... .......... .......... .......... 96% 1,12M 0s
  6550K .......... .......... .......... .......... .......... 97% 1,13M 0s
  6600K .......... .......... .......... .......... .......... 98% 1,12M 0s
  6650K .......... .......... .......... .......... .......... 99% 1,12M 0s
  6700K .......... .......... .......... .......... .......... 99% 1,13M 0s
  6750K .......... .                                          100% 1,22M=5,9s

2014-02-24 14:38:14 (1,12 MB/s) - »»/tmp/flashplugin-nonfree.RnDnBvSPZW/install_flash_player_11_linux.i386.tar.gz«« gespeichert [6924197/6924197]

verifying checksum install_flash_player_11_linux.i386.tar.gz ...
unpacking install_flash_player_11_linux.i386.tar.gz ...
verifying checksum contents of install_flash_player_11_linux.i386.tar.gz ...
moving libflashplayer.so to /usr/lib/flashplugin-nonfree ...
setting permissions and ownership of /usr/lib/flashplugin-nonfree/libflashplayer.so ...
Flash Player version: 11.2.202.341
moving install_flash_player_11_linux.i386.tar.gz to /var/cache/flashplugin-nonfree ...
flash-mozilla.so - Auto-Modus
  Link verweist zur Zeit auf /usr/lib/flashplugin-nonfree/libflashplayer.so
/usr/lib/flashplugin-nonfree/libflashplayer.so - Priorität 50
Gegenwärtig »beste« Version ist »/usr/lib/flashplugin-nonfree/libflashplayer.so«.
calling update-alternatives ...
flash-mozilla.so - Auto-Modus
  Link verweist zur Zeit auf /usr/lib/flashplugin-nonfree/libflashplayer.so
/usr/lib/flashplugin-nonfree/libflashplayer.so - Priorität 50
Gegenwärtig »beste« Version ist »/usr/lib/flashplugin-nonfree/libflashplayer.so«.
removing /usr/bin/flash-player-properties
removing /usr/share/applications/flash-player-properties.desktop
removing /usr/share/icons/hicolor/16x16/apps/flash-player-properties.png
removing /usr/share/icons/hicolor/22x22/apps/flash-player-properties.png
removing /usr/share/icons/hicolor/24x24/apps/flash-player-properties.png
removing /usr/share/icons/hicolor/32x32/apps/flash-player-properties.png
removing /usr/share/icons/hicolor/48x48/apps/flash-player-properties.png
removing /usr/share/pixmaps/flash-player-properties.png
installing /usr/bin/flash-player-properties
installing /usr/share/applications/flash-player-properties.desktop
installing /usr/share/icons/hicolor/16x16/apps/flash-player-properties.png
installing /usr/share/icons/hicolor/22x22/apps/flash-player-properties.png
installing /usr/share/icons/hicolor/24x24/apps/flash-player-properties.png
installing /usr/share/icons/hicolor/32x32/apps/flash-player-properties.png
installing /usr/share/icons/hicolor/48x48/apps/flash-player-properties.png
installing /usr/share/pixmaps/flash-player-properties.png
end of action --install
cleaning up temporary directory /tmp/flashplugin-nonfree.RnDnBvSPZW ...
end of update-flashplugin-nonfree
root@antiX1:/home/male# 
Posts: 46
maary79
Joined: 14 May 2013
#9

Code: Select all

apt-cache policy flashplugin-nonfree
flashplugin-nonfree:
  Installato: 1:3.4
  Candidato:  1:3.4
  Tabella versione:
 *** 1:3.4 0
        500 http://ftp.gr.debian.org/debian/ testing/contrib i386 Packages
        100 /var/lib/dpkg/status
Bye
Posts: 325
male
Joined: 04 Nov 2011
#10

Code: Select all

update-flashplugin-nonfree -v -i
__{{emoticon}}__
Posts: 46
maary79
Joined: 14 May 2013
#11
This PC does not have ss2, requires the previous version.

Code: Select all

update-flashplugin-nonfree -v -i
options :  -v -i --
temporary directory: /tmp/flashplugin-nonfree.IGXutlAoRn
importing public key ...
selected action = --install
installed version = 10.3.183.61
upstream version = 11.2.202.341
Version 11.2.202.341 needs sse2 and this system doesn't have that.
end of action --install
cleaning up temporary directory /tmp/flashplugin-nonfree.IGXutlAoRn ...
end of update-flashplugin-nonfree
Bye
Posts: 156
caprea
Joined: 08 Jan 2014
#12
Hello,maybe this helps.

========= SCRAPER REMOVED AN EMBEDDED LINK HERE ===========
url was:"http://forums.debian.net/viewtopic.php?f=16&t=89675"
linktext was:"http://forums.debian.net/viewtopic.php?f=16&t=89675"
====================================
Posts: 325
male
Joined: 04 Nov 2011
#13

Code: Select all

..
Version 11.2.202.341 needs sse2 and this system doesn't have that.
..
buy a new computer __{{emoticon}}__


========= SCRAPER REMOVED AN EMBEDDED LINK HERE ===========
url was:"http://en.wikipedia.org/wiki/SSE2"
linktext was:"http://en.wikipedia.org/wiki/SSE2"
====================================
Posts: 46
maary79
Joined: 14 May 2013
#14
I have three computers, I like my junk, there are fond! __{{emoticon}}__
anticapitalista
Posts: 5,956
Site Admin
Joined: 11 Sep 2007
#15
The probem is:

1. Some sites ONLY work with latest flash.
2. Your box ONLY works with an older flash.