Hello:
Fixed the audio problem in my new install. However, I noticed that Antix is using up about 140 M of RAM just after booting up (fluxbox; liquorix kernel).
This seems a bit high to me. Htop does not show any stray process. Any ideas? Is it because I'm running the 64 version? It's not a real concern since I have plenty or RAM. Just wondered if this is the case for others as well.
Below is my inxi -F
System: Host: laptop2 Kernel: 3.8-13.dmz.1-liquorix-amd64 x86_64 (64 bit)
Desktop: Fluxbox 1.3.5 Distro: antiX-13.1_x64-full Luddite 19 June 2013
Machine: System: Hewlett-Packard (portable) product: HP ENVY 17 Notebook PC version: 0884100000305B00000620100
Mobo: Hewlett-Packard model: 1965 version: KBC Version 93.34 Bios: Insyde version: F.1C date: 06/07/2013
CPU: Quad core Intel Core i7-4700MQ CPU (-HT-MCP-) cache: 6144 KB flags: (lm nx sse sse2 sse3 sse4_1 sse4_2 ssse3 vmx)
Clock Speeds: 1: 800.00 MHz 2: 800.00 MHz 3: 800.00 MHz 4: 800.00 MHz 5: 800.00 MHz 6: 800.00 MHz 7: 800.00 MHz 8: 800.00 MHz
Graphics: Card: Intel 4th Gen Core Processor Integrated Graphics Controller
X.Org: 1.12.4 drivers: fbdev,vesa (unloaded: intel) Resolution: 1600x900@0.0hz
GLX Renderer: Gallium 0.4 on llvmpipe (LLVM 0x209) GLX Version: 2.1 Mesa 8.0.5
Audio: Card-1: Intel 8 Series/C220 Series High Definition Audio Controller driver: snd_hda_intel
Card-2: Intel Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller driver: snd_hda_intel
Sound: Advanced Linux Sound Architecture ver: k3.8-13.dmz.1-liquorix-amd64
Network: Card-1: Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller driver: r8169
IF: eth0 state: down mac: 2c:44:fd:ac:b4:a6
Card-2: Intel Centrino Wireless-N 2230 driver: iwlwifi
IF: wlan0 state: up mac: 68:17:29:36:ec:64
Drives: HDD Total Size: 1000.2GB (0.0% used) 1: id: /dev/sda model: HGST_HTS541010A9 size: 1000.2GB
Partition: ID: / size: 20G used: 6.1G (33%) fs: ext4 ID: /home size: 890G used: 379M (1%) fs: ext4
ID: swap-1 size: 8.35GB used: 0.00GB (0%) fs: swap
Sensors: System Temperatures: cpu: 41.0C mobo: 0.0C
Fan Speeds (in rpm): cpu: N/A
Info: Processes: 149 Uptime: 5 min Memory: 282.3/7756.5MB Client: Shell (bash) inxi: 1.9.12
Iceweasel is open (2 tabs) so it's showing 282 M of RAM use.
thanks.
-
Posts: 903
- Joined: 11 Oct 2008
-
Posts: 765
- Joined: 27 Dec 2011
#2
I think the 64 bit uses more than a 32 bit, yes, but if it is that much? maybe?
Does it use that much on the antix kernel too?
Does it use that much on the antix kernel too?
-
Posts: 146
- Joined: 10 Dec 2012
#4
RAM usage depends on the avalaible RAM. The more You have, the more will be used. I guess 64 bit edition is a bit more resoure heavy.
Try out 'free -h' in a terminal to see, how much RAM is used as cache.
Try out 'free -h' in a terminal to see, how much RAM is used as cache.
-
Posts: 903
- Joined: 11 Oct 2008
#5
Thanks for the suggestion. Here's the output
$ free -h
total used free shared buffers cached
Mem: 7.6G 609M 7.0G 0B 33M 221M
-/+ buffers/cache: 354M 7.2G
Swap: 7.8G 0B 7.8G
I think it's having an issue recognizing my swap partition also.
$ free -h
total used free shared buffers cached
Mem: 7.6G 609M 7.0G 0B 33M 221M
-/+ buffers/cache: 354M 7.2G
Swap: 7.8G 0B 7.8G
I think it's having an issue recognizing my swap partition also.
-
Posts: 2,238
- Joined: 16 Dec 2007
#6
That's about what my HP pavilion runs. about 135 mb at idle, fresh boot. 272mb with two tabs open in iceweasel, and about 142 mb idle after closing iceweasel. Its seems to settle at 142mb.
64 bit does require more ram by default than 32 bit.
64 bit does require more ram by default than 32 bit.
-
Posts: 903
- Joined: 11 Oct 2008
#9
Heh...thanks. Good to know!
-
Posts: 1,062
- Joined: 20 Jan 2010
#10
I am going to say it is not 64 bit, as I am running 64 bit on my core I3 with 6 GB ram. On startup with all my applications (usb-tray, xfce4-power-manager, clipit, wicd, lxpanel, etc..... ) it consumes between 75-80 MB. With the system being brand new, I would guess that there is an issue with the older drivers not matching the hardware quite right (dispite the fact they work) and therefor not running as efficiently as they could. Maybe there are newer versions out there..... or maybe it is a matter of time newer ones to come out.
-
Posts: 765
- Joined: 27 Dec 2011
#11
Yea, an update some times make it use less.
I dunno how different using the intel graphics driver would be to using the fbdev/vesa would be?
I dunno how different using the intel graphics driver would be to using the fbdev/vesa would be?
-
Posts: 630
- Joined: 12 Oct 2012
#12
It maybe your runnning pulse audio, with alsa. could be a memory hog
are you just running alsa?
are you just running alsa?
-
Posts: 903
- Joined: 11 Oct 2008
#13
It's not pulse audio. The RAM use was high even when I was running just alsa. It may be that Dave is correct and it's a driver/hardware issue.
-
Posts: 146
- Joined: 10 Dec 2012
#14
If you run ' ps -eF --headers Sw > ./proc.txt ' in a terminal, then it will create a process list named proc.txt in your home folder. Do it, when almost everything is switched off, and post it. Maybe somebody finds out where the extra memory is used.
-
Posts: 903
- Joined: 11 Oct 2008
#15
Here's the output. It would not let me attach a text file so here's a copy. Sorry if it looks messy.
thanks.
thanks.
Code: Select all
UID PID PPID C SZ RSS PSR STIME TTY STAT TIME CMD
root 1 0 0 3817 904 4 17:07 ? Ss 0:01 init [5]
root 2 0 0 0 0 2 17:07 ? S 0:00 [kthreadd]
root 3 2 0 0 0 0 17:07 ? S 0:00 [ksoftirqd/0]
root 4 2 0 0 0 0 17:07 ? S 0:00 [kworker/0:0]
root 5 2 0 0 0 0 17:07 ? S< 0:00 [kworker/0:0H]
root 6 2 0 0 0 0 17:07 ? S 0:00 [kworker/u:0]
root 7 2 0 0 0 0 17:07 ? S< 0:00 [kworker/u:0H]
root 8 2 0 0 0 0 17:07 ? S 0:00 [migration/0]
root 9 2 0 0 0 0 17:07 ? S 0:00 [rcuc/0]
root 10 2 0 0 0 0 17:07 ? S 0:00 [rcub/0]
root 11 2 0 0 0 0 17:07 ? S 0:00 [rcub/1]
root 12 2 0 0 0 3 17:07 ? S 0:00 [rcu_preempt]
root 13 2 0 0 0 0 17:07 ? S 0:00 [rcu_bh]
root 14 2 0 0 0 5 17:07 ? S 0:00 [rcu_sched]
root 15 2 0 0 0 1 17:07 ? S 0:00 [rcuc/1]
root 16 2 0 0 0 1 17:07 ? S 0:00 [ksoftirqd/1]
root 17 2 0 0 0 1 17:07 ? S 0:00 [migration/1]
root 18 2 0 0 0 1 17:07 ? S 0:00 [kworker/1:0]
root 19 2 0 0 0 1 17:07 ? S< 0:00 [kworker/1:0H]
root 20 2 0 0 0 2 17:07 ? S 0:00 [rcuc/2]
root 21 2 0 0 0 2 17:07 ? S 0:00 [ksoftirqd/2]
root 22 2 0 0 0 2 17:07 ? S 0:00 [migration/2]
root 23 2 0 0 0 2 17:07 ? S 0:00 [kworker/2:0]
root 24 2 0 0 0 2 17:07 ? S< 0:00 [kworker/2:0H]
root 25 2 0 0 0 3 17:07 ? S 0:00 [rcuc/3]
root 26 2 0 0 0 3 17:07 ? S 0:00 [ksoftirqd/3]
root 27 2 0 0 0 3 17:07 ? S 0:00 [migration/3]
UID PID PPID C SZ RSS PSR STIME TTY STAT TIME CMD
root 28 2 0 0 0 3 17:07 ? S 0:00 [kworker/3:0]
root 29 2 0 0 0 3 17:07 ? S< 0:00 [kworker/3:0H]
root 30 2 0 0 0 4 17:07 ? S 0:00 [rcuc/4]
root 31 2 0 0 0 4 17:07 ? S 0:00 [ksoftirqd/4]
root 32 2 0 0 0 4 17:07 ? S 0:00 [migration/4]
root 33 2 0 0 0 4 17:07 ? S 0:00 [kworker/4:0]
root 34 2 0 0 0 4 17:07 ? S< 0:00 [kworker/4:0H]
root 35 2 0 0 0 0 17:07 ? S 0:00 [rcub/2]
root 36 2 0 0 0 5 17:07 ? S 0:00 [rcuc/5]
root 37 2 0 0 0 5 17:07 ? S 0:00 [ksoftirqd/5]
root 38 2 0 0 0 5 17:07 ? S 0:00 [migration/5]
root 39 2 0 0 0 5 17:07 ? S 0:00 [kworker/5:0]
root 40 2 0 0 0 5 17:07 ? S< 0:00 [kworker/5:0H]
root 41 2 0 0 0 6 17:07 ? S 0:00 [rcuc/6]
root 42 2 0 0 0 6 17:07 ? S 0:00 [ksoftirqd/6]
root 43 2 0 0 0 6 17:07 ? S 0:00 [migration/6]
root 44 2 0 0 0 6 17:07 ? S 0:00 [kworker/6:0]
root 45 2 0 0 0 6 17:07 ? S< 0:00 [kworker/6:0H]
root 46 2 0 0 0 7 17:07 ? S 0:00 [rcuc/7]
root 47 2 0 0 0 7 17:07 ? S 0:00 [ksoftirqd/7]
root 48 2 0 0 0 7 17:07 ? S 0:00 [migration/7]
root 49 2 0 0 0 7 17:07 ? S 0:00 [kworker/7:0]
root 50 2 0 0 0 7 17:07 ? S< 0:00 [kworker/7:0H]
root 51 2 0 0 0 5 17:07 ? S< 0:00 [khelper]
root 52 2 0 0 0 6 17:07 ? S 0:00 [kdevtmpfs]
root 53 2 0 0 0 5 17:07 ? S< 0:00 [netns]
root 54 2 0 0 0 1 17:07 ? S 0:00 [kworker/u:1]
UID PID PPID C SZ RSS PSR STIME TTY STAT TIME CMD
root 166 2 0 0 0 0 17:07 ? S 0:00 [bdi-default]
root 167 2 0 0 0 7 17:07 ? S< 0:00 [kintegrityd]
root 169 2 0 0 0 7 17:07 ? S< 0:00 [kblockd]
root 351 2 0 0 0 1 17:07 ? S 0:00 [khubd]
root 361 2 0 0 0 7 17:07 ? S< 0:00 [devfreq_wq]
root 409 2 0 0 0 0 17:07 ? S 0:00 [kworker/0:1]
root 410 2 0 0 0 1 17:07 ? S 0:00 [kworker/1:1]
root 411 2 0 0 0 0 17:07 ? S 0:00 [kworker/0:2]
root 423 2 0 0 0 7 17:07 ? S 0:00 [kswapd0]
root 493 2 0 0 0 4 17:07 ? SN 0:00 [khugepaged]
root 495 2 0 0 0 2 17:07 ? S 0:00 [fsnotify_mark]
root 499 2 0 0 0 7 17:07 ? S< 0:00 [crypto]
root 539 2 0 0 0 2 17:07 ? S 0:00 [kworker/2:1]
root 541 2 0 0 0 3 17:07 ? S 0:00 [kworker/3:1]
root 543 2 0 0 0 4 17:07 ? S 0:00 [kworker/4:1]
root 545 2 0 0 0 5 17:07 ? S 0:00 [kworker/5:1]
root 547 2 0 0 0 6 17:07 ? S 0:00 [kworker/6:1]
root 549 2 0 0 0 7 17:07 ? S 0:00 [kworker/7:1]
root 583 2 0 0 0 5 17:07 ? S< 0:00 [deferwq]
root 584 2 0 0 0 5 17:07 ? S< 0:00 [charger_manager]
root 724 2 0 0 0 1 17:07 ? S< 0:00 [ata_sff]
root 750 2 0 0 0 7 17:07 ? S 0:00 [scsi_eh_0]
root 751 2 0 0 0 5 17:07 ? S 0:00 [scsi_eh_1]
root 752 2 0 0 0 0 17:07 ? S 0:00 [scsi_eh_2]
root 753 2 0 0 0 5 17:07 ? S 0:00 [scsi_eh_3]
root 754 2 0 0 0 0 17:07 ? S 0:00 [scsi_eh_4]
root 755 2 0 0 0 7 17:07 ? S 0:00 [scsi_eh_5]
UID PID PPID C SZ RSS PSR STIME TTY STAT TIME CMD
root 756 2 0 0 0 0 17:07 ? S 0:00 [kworker/u:2]
root 757 2 0 0 0 2 17:07 ? S 0:00 [kworker/u:3]
root 758 2 0 0 0 4 17:07 ? S 0:00 [kworker/u:4]
root 759 2 0 0 0 6 17:07 ? S 0:00 [kworker/u:5]
root 760 2 0 0 0 6 17:07 ? S 0:00 [kworker/u:6]
root 761 2 0 0 0 5 17:07 ? S 0:00 [kworker/u:7]
root 768 2 0 0 0 5 17:07 ? S 0:00 [kworker/5:2]
root 781 2 0 0 0 0 17:07 ? S< 0:00 [kworker/0:1H]
root 783 2 0 0 0 3 17:07 ? S< 0:00 [kworker/3:1H]
root 784 2 0 0 0 2 17:07 ? S< 0:00 [kworker/2:1H]
root 806 2 0 0 0 3 17:07 ? S 0:00 [jbd2/sda3-8]
root 807 2 0 0 0 7 17:07 ? S< 0:00 [ext4-dio-unwrit]
root 817 2 0 0 0 5 17:07 ? S< 0:00 [kworker/5:1H]
root 822 2 0 0 0 1 17:07 ? S< 0:00 [kworker/1:1H]
root 952 1 0 6081 1904 4 17:07 ? Ss 0:00 udevd --daemon
root 1058 2 0 0 0 7 17:07 ? S< 0:00 [kworker/7:1H]
root 1145 952 0 6080 1556 5 17:07 ? S 0:00 udevd --daemon
root 1146 952 0 6080 1520 0 17:07 ? S 0:00 udevd --daemon
root 1189 2 0 0 0 4 17:07 ? S< 0:00 [kworker/4:1H]
root 1202 2 0 0 0 6 17:07 ? S< 0:00 [kworker/6:1H]
root 1210 2 0 0 0 7 17:07 ? S< 0:00 [kpsmoused]
root 1276 2 0 0 0 7 17:07 ? S< 0:00 [kvm-irqfd-clean]
root 1283 2 0 0 0 1 17:07 ? S 0:00 [kworker/1:2]
root 1284 2 0 0 0 1 17:07 ? S 0:00 [irq/43-mei]
root 1290 2 0 0 0 1 17:07 ? S< 0:00 [cfg80211]
root 1298 2 0 0 0 1 17:07 ? S< 0:00 [iwlwifi]
root 1340 2 0 0 0 3 17:07 ? S< 0:00 [hci0]
UID PID PPID C SZ RSS PSR STIME TTY STAT TIME CMD
root 1341 2 0 0 0 0 17:07 ? S< 0:00 [kworker/u:1H]
root 1342 2 0 0 0 2 17:07 ? S 0:00 [kworker/2:2]
root 1371 2 0 0 0 1 17:07 ? S< 0:00 [hd-audio0]
root 1374 2 0 0 0 1 17:07 ? S< 0:00 [hd-audio1]
root 2021 2 0 0 0 3 17:07 ? S 0:00 [jbd2/sda1-8]
root 2022 2 0 0 0 1 17:07 ? S< 0:00 [ext4-dio-unwrit]
root 2447 1 0 4779 896 3 17:07 ? Ss 0:00 /sbin/rpcbind -w
statd 2482 1 0 5872 1344 4 17:07 ? Ss 0:00 /sbin/rpc.statd
root 2485 1 0 7981 1596 5 17:07 ? Ss 0:00 /sbin/wpa_supplicant -s -B -P /var/run/wpa_supplicant.wlan0.pid -i wlan0 -D nl80211,wext -C /var/run/wpa_supplicant
root 2494 2 0 0 0 3 17:07 ? S< 0:00 [rpciod]
root 2502 2 0 0 0 5 17:07 ? S< 0:00 [nfsiod]
root 2512 1 0 6361 428 3 17:07 ? Ss 0:00 /usr/sbin/rpc.idmapd
root 2858 1 0 62337 1568 0 17:07 ? Sl 0:00 /usr/sbin/rsyslogd -c5
debian-+ 2859 1 0 72011 2436 0 17:07 ? Ssl 0:00 /usr/bin/transmission-daemon --config-dir /var/lib/transmission-daemon/info
root 2893 2 0 0 0 4 17:07 ? S 0:00 [flush-8:0]
root 2894 1 0 26842 11064 0 17:07 ? Ss 0:00 /usr/bin/slim -d
root 2900 2894 2 63913 45912 2 17:07 tty7 Ssl+ 0:06 /usr/bin/X -dpi 96 -nolisten tcp -auth /var/run/slim.auth vt07
root 2902 1 0 1021 88 3 17:07 ? Ss 0:00 /usr/sbin/acpi_fakekeyd
root 3015 1 0 4751 772 2 17:07 ? Ss 0:00 /usr/sbin/irqbalance --pid=/var/run/irqbalance.pid
root 3126 1 0 1130 852 6 17:07 ? Ss 0:00 /usr/sbin/acpid
root 3144 1 0 1845 424 4 17:07 ? Ss 0:00 /usr/sbin/gpm -m /dev/input/mice -t exps2
root 3190 1 0 14637 920 7 17:07 ? Ss 0:00 /usr/sbin/cron
message+ 3239 1 0 8133 1416 0 17:07 ? Ss 0:00 /usr/bin/dbus-daemon --system
root 3260 1 0 19077 2984 3 17:07 ? Ss 0:00 /usr/sbin/cupsd -C /etc/cups/cupsd.conf
root 3291 1 0 5292 1928 2 17:07 ? Ss 0:00 /usr/sbin/bluetoothd
root 3333 2 0 0 0 7 17:07 ? S< 0:00 [krfcommd]
root 3335 1 0 2527 2584 3 17:07 ? Ss 0:00 dhclient -v -pf /run/dhclient.wlan0.pid -lf /var/lib/dhcp/dhclient.wlan0.leases wlan0
UID PID PPID C SZ RSS PSR STIME TTY STAT TIME CMD
root 3392 1 0 41067 10676 1 17:07 ? S 0:00 /usr/bin/python -O /usr/share/wicd/daemon/wicd-daemon.py
root 3424 1 0 12489 948 1 17:07 tty1 Ss+ 0:00 /sbin/getty --noclear 38400 tty1
root 3425 1 0 12489 944 0 17:07 tty2 Ss+ 0:00 /sbin/getty 38400 tty2
root 3426 1 0 12489 936 6 17:07 tty3 Ss+ 0:00 /sbin/getty 38400 tty3
root 3427 1 0 12489 940 5 17:07 tty4 Ss+ 0:00 /sbin/getty 38400 tty4
root 3428 1 0 12489 952 2 17:07 tty5 Ss+ 0:00 /sbin/getty 38400 tty5
root 3429 1 0 12489 948 4 17:07 tty6 Ss+ 0:00 /sbin/getty 38400 tty6
root 3457 3392 0 20085 10916 2 17:07 ? S 0:00 /usr/bin/python -O /usr/share/wicd/daemon/monitor.py
root 3476 1 0 2526 2392 1 17:08 ? Ss 0:00 dhclient -v -pf /run/dhclient.eth0.pid -lf /var/lib/dhcp/dhclient.eth0.leases eth0
root 3540 1 0 13097 1140 3 17:08 ? Ss 0:00 /usr/sbin/sshd
root 3560 1 0 1031859 4816 4 17:09 ? Sl 0:00 /usr/sbin/console-kit-daemon --no-daemon
root 3627 1 0 48762 3180 6 17:09 ? Sl 0:00 /usr/lib/policykit-1/polkitd --no-debug
pedro 3637 2894 10 36333 7348 1 17:09 ? S 0:14 /usr/bin/fluxbox
pedro 3677 1 0 136395 4768 0 17:09 ? Sl 0:01 conky
pedro 3705 1 0 6086 608 6 17:09 ? S 0:00 dbus-launch --autolaunch c0ac2cdfd75dfcd21f6d817a51771b30 --binary-syntax --close-stderr
pedro 3709 1 0 8095 964 0 17:09 ? Ss 0:00 /usr/bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session
pedro 3711 1 0 21747 2640 2 17:09 ? S 0:00 /usr/lib/x86_64-linux-gnu/gconf/gconfd-2
pedro 3953 3637 0 94907 16484 6 17:10 ? Ssl 0:00 roxterm
pedro 3957 3953 0 3674 792 2 17:10 ? S 0:00 gnome-pty-helper
pedro 3958 3953 0 14209 3808 3 17:10 pts/0 Ss 0:00 /bin/bash
pedro 4300 3958 0 12627 1256 7 17:11 pts/0 R+ 0:00 ps -eF --headers Sw
Last edited by plvera on 31 Jul 2013, 23:47, edited 1 time in total.