topic title: Glances
Posts: 4,164
rokytnji
Joined: 20 Feb 2009
#1

Code: Select all

harry@biker:~
$ apt-cache policy glances
glances:
  Installed: 1.7.3-2
  Candidate: 1.7.3-2
  Version table:
 *** 1.7.3-2 0
        500 http://ftp.us.debian.org/debian/ testing/main amd64 Packages
        100 /var/lib/dpkg/status
Image


========= SCRAPER REMOVED AN EMBEDDED LINK HERE ===========
url was:"https://github.com/nicolargo/glances"
linktext was:"https://github.com/nicolargo/glances"
====================================




^---- embedded YouTube-hosted video: https://www.youtube.com/ZwhyLD-wquk



Just installed. Now to bed. Maybe I'll get a launcher made for Icewm and Fluxbox and JWM later on. Right now i just launch it in terminal with

Code: Select all

glances
Posts: 667
jdmeaux1952
Joined: 01 Nov 2013
#2
Trying glances. It does give some info.

Code: Select all

root@MSI:/home/joseph# apt-cache policy glances
glances:
  Installed: 1.7.3-2
  Candidate: 1.7.3-2
  Version table:
 *** 1.7.3-2 0
        500 http://ftp.us.debian.org/debian/ testing/main i386 Packages
        100 /var/lib/dpkg/status

Code: Select all

 debian 7.4 32bit with Linux 3.7.10-antix.5-486-smp on MSI

CPU       1.5%                   Load   4-core   Mem     5.8%  active:    514M   Swap    0.0%
user:     0.7%  nice:     0.0%   1 min:   0.12   total: 3.39G  inactive:  351M   total: 1.08G
system:   0.7%  iowait:   0.0%   5 min:   0.30   used:   200M  buffers:  34.9M   used:      0
idle:    98.5%  irq:      0.1%   15 min:  0.28   free:  3.19G  cached:    680M   free:  1.08G

Network    Rx/s    Tx/s   Processes 114,  1 running, 113 sleeping,  0 other sorted automatically
eth0         0b      0b
lo           0b      0b    VIRT   RES  CPU%  MEM%   PID USER        NI S    TIME+ IOR/s IOW/s NAME
wlan0       1Kb    552b     16M   10M   2.0   0.3  7899 root         0 R  0:00.79     0     0 python /usr/share/pyshared/glances/glances.py
                            63M   16M   1.3   0.5  2810 root         0 R  0:18.72     0     0 Xorg
Disk I/O   In/s   Out/s     58M   14M   1.0   0.4  7449 joseph       0 S  0:01.25     0     0 /usr/bin/roxterm
sda1          0       0     69M    4M   0.7   0.1  3136 joseph       0 S  0:04.80     0     0 conky -c /home/joseph/.conky/conkyrc_icewm
sda2          0       0       0     0   0.3   0.0   803 root         0 S  0:00.18     0     0 kworker/1:2
sda3          0       0      3M    1M   0.3   0.0  2754 messagebu    0 S  0:00.68     0     0 /usr/bin/dbus-daemon --system
sda4          0       0     15M    8M   0.3   0.2  2947 root         0 S  0:00.65     0     0 wicd-monitor
sda5          0       0    470M  120M   0.3   3.5  7283 joseph       0 S  0:20.58     0     0 /usr/bin/iceweasel
sda6          0       0      2M  592K   0.0   0.0     1 root         0 S  0:00.62     0     0 init [5]
sda7          0       0       0     0   0.0   0.0     2 root         0 S  0:00.00     0     0 kthreadd
sda8          0       0       0     0   0.0   0.0     3 root         0 S  0:00.00     0     0 ksoftirqd/0
sdb1          0       0       0     0   0.0   0.0     4 root         0 S  0:00.33     0     0 kworker/0:0
sdb2          0       0       0     0   0.0   0.0     5 root       -20 S  0:00.00     0     0 kworker/0:0H
sr0           0       0       0     0   0.0   0.0     7 root       -20 S  0:00.00     0     0 kworker/u:0H
                              0     0   0.0   0.0     8 root         0 S  0:00.70     0     0 migration/0
Mount      Used   Total       0     0   0.0   0.0     9 root         0 S  0:00.00     0     0 rcu_bh
/         3.23G   11.1G       0     0   0.0   0.0    10 root         0 S  0:00.16     0     0 rcu_sched
/run       496K    347M       0     0   0.0   0.0    11 root         0 S  0:00.00     0     0 ksoftirqd/1
_un/lock      0   5.00M       0     0   0.0   0.0    12 root         0 S  0:00.60     0     0 migration/1
/run/shm      0    915M       0     0   0.0   0.0    14 root       -20 S  0:00.00     0     0 kworker/1:0H
                              0     0   0.0   0.0    15 root         0 S  0:00.00     0     0 ksoftirqd/2
                              0     0   0.0   0.0    16 root         0 S  0:00.10     0     0 migration/2
                              0     0   0.0   0.0    17 root         0 S  0:00.00     0     0 kworker/2:0
Thanks, roky __{{emoticon}}__ __{{emoticon}}__
Posts: 1,308
BitJam
Joined: 31 Aug 2009
#3
Sweet! It looks great in a transparent, borderless terminal but it will really shine on CLI-only systems.