topic title: cpu 100%
Posts: 142
0day
Joined: 10 Aug 2013
#1
top

top - 15:30:25 up 1:20, 3 users, load average: 1,53, 1,09, 0,63
Tasks: 94 total, 4 running, 89 sleeping, 0 stopped, 1 zombie
%Cpu(s): 39,1 us, 60,9 sy, 0,0 ni, 0,0 id, 0,0 wa, 0,0 hi, 0,0 si, 0,0 st
KiB Mem: 2060588 total, 528852 used, 1531736 free, 37788 buffers
KiB Swap: 2128608 total, 0 used, 2128608 free. 332020 cached Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
14883 root 20 0 16584 13596 4300 S 22,9 0,7 1:46.79 ceni
18683 Alessan+ 20 0 331452 132632 61860 S 10,0 6,4 0:36.10 midori
26068 root 20 0 53840 16764 11384 S 4,3 0,8 0:17.38 Xorg
20560 Alessan+ 20 0 39396 19580 16920 S 1,7 1,0 0:00.49 roxterm
3 root 20 0 0 0 0 R 0,7 0,0 0:02.26 ksoftirqd/0
3367 Alessan+ 20 0 62808 5512 4540 S 0,7 0,3 0:01.06 conky
7 root 20 0 0 0 0 R 0,3 0,0 0:04.00 rcu_sched
14381 Alessan+ 20 0 23984 9888 8920 S 0,3 0,5 0:00.58 gksu
1 root 20 0 3008 1540 1408 S 0,0 0,1 0:00.84 init
2 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kthreadd
5 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/0:0H
8 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0,0 0,0 0:00.00 migration/0
10 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 khelper
11 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kdevtmpfs
12 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 netns
13 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 perf
14 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 writeback
15 root 25 5 0 0 0 S 0,0 0,0 0:00.00 ksmd
16 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 crypto
18 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kintegrityd

after reboot:

top - 15:36:37 up 2 min, 3 users, load average: 0,33, 0,29, 0,13
Tasks: 88 total, 1 running, 87 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0,7 us, 1,4 sy, 0,0 ni, 97,6 id, 0,3 wa, 0,0 hi, 0,0 si, 0,0 st
KiB Mem: 2060588 total, 194764 used, 1865824 free, 19956 buffers
KiB Swap: 2128608 total, 0 used, 2128608 free. 120780 cached Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1687 root 20 0 37404 14300 9380 S 2,3 0,7 0:04.67 Xorg
2427 Alessan+ 20 0 39532 19416 16788 S 1,7 0,9 0:00.60 roxterm
1 root 20 0 3008 1584 1452 S 0,0 0,1 0:00.78 init
2 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0,0 0,0 0:00.02 ksoftirqd/0
4 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kworker/0:0
5 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/0:0H
6 root 20 0 0 0 0 S 0,0 0,0 0:00.09 kworker/u2:0
7 root 20 0 0 0 0 S 0,0 0,0 0:00.14 rcu_sched
8 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0,0 0,0 0:00.00 migration/0
10 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 khelper
11 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kdevtmpfs
12 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 netns
13 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 perf
14 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 writeback
15 root 25 5 0 0 0 S 0,0 0,0 0:00.00 ksmd
16 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 crypto
17 root 20 0 0 0 0 S 0,0 0,0 0:00.12 kworker/0:1
18 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kintegrityd
19 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
Posts: 72
cwilliams
Joined: 16 Aug 2013
#2
Is that 1 hour and 20 minutes on the first example?
It looks like Midori and Ceni are eating up some resources.
I had a problem with Iceweasel because of a couple addons before.
Top showed 2 instances of it running , 1 after I exited the program.
I usually run killall Whatevertheprogramis as user.
Example killall iceweasel
See if that works and then look at the program and see if something got weird with it.
I added a few lines to Conky after that so I could see at a glance who was misbehaving at the time.
Actually conky does it every once in a while if I'm going from iceWM to JWM and back and forth while doing graphics customizing.
Colin